Id | Name | Gender | Birth | Death | Father | Mother | ||
---|---|---|---|---|---|---|---|---|
Person: | 148 | William Parsons | M | 1853-01-11 | 0000-00-00 | |||
Partner: | 149 | Elizabeth Parsons | F | 1857-01-11 | 0000-00-00 |
- Parents...
Id | Name | Gender | Birth | Death | Father | Mother | |
---|---|---|---|---|---|---|---|
- GrandParents...
Id | Name | Gender | Birth | Death | Father | Mother |
---|
Childern...
Id | Name | Gender | Birth | Death | Father | Mother | |
---|---|---|---|---|---|---|---|
126 | James Parsons | M | 1885-01-11 | 0000-00-00 | William | Elizabeth | |
150 | Augustas Parsons | M | 1900-01-11 | 0000-00-00 | William | Elizabeth |
Grand Childern...
Id | Name | Gender | Birth | Death | Father | Mother | |
---|---|---|---|---|---|---|---|
2 | Mary Edith Anderson (Parsons.) | F | 1905-11-14 | 2003-04-11 | James | Mary | |
141 | Benjaman Parsons | M | 1908-01-11 | 0000-00-00 | James | Mary | |
142 | Horace Parsons | M | 1909-01-11 | 0000-00-00 | James | Mary | |
143 | Elizabeth Sanderson (Parsons) | F | 1910-01-11 | 0000-00-00 | James | Mary | |
144 | Margaret (Parsons) | F | 1913-01-11 | 0000-00-00 | James | Mary | |
145 | Mildred (Parsons) | F | 1917-01-11 | 0000-00-00 | James | Mary | |
146 | Theodore Parsons | M | 1922-01-11 | 0000-00-00 | James | Mary | |
147 | Bernice (Parsons) | M | 1924-01-11 | 0000-00-00 | James | Mary |
Great Grand Childern...
Id | Name | Gender | Birth | Death | Father | Mother | |
---|---|---|---|---|---|---|---|
3 | Robert Anderson | M | 1928-05-03 | 1998-04-18 | Ronald | Mary | |
4 | June Beverly Barber (Anderson) | F | 1929-12-31 | 2005-10-15 | Ronald | Mary | |
5 | Shirley A Sluskonis (Anderson) | F | 1933-04-28 | 0000-00-00 | Ronald | Mary | |
6 | Cynthia Collins (Anderson) | F | sewspecial@comcast.net | 1941-03-05 | 0000-00-00 | Ronald | Mary |
Great Great Grand Childern...
Id | Name | Gender | Birth | Death | Father | Mother | |
---|---|---|---|---|---|---|---|
1199 | Robert Anderson | M | 0000-00-00 | 0000-00-00 | Robert | Barbara | |
7 | Carlene Jackson (Anderson) | F | carlenej13@gmail.com | 1958-02-13 | 0000-00-00 | Robert | Barbara |
16 | Wayne Eric Barber | M | 1939-01-12 | 2007-02-28 | Melbourne | Donna | |
22 | Gary Barber | M | 1942-11-21 | 2006-04-18 | Melbourne | Donna | |
9 | Beverly Menna (Barber) | F | beverly_menna@yahoo.com | 1951-01-21 | 0000-00-00 | Melbourne | June |
1 | Ronald Edward Barber | M | ron@barber77.com | 1953-03-17 | 0000-00-00 | Melbourne | June |
11 | Carol Lynn Barber | F | 1955-12-31 | 1969-11-30 | Melbourne | June | |
12 | Glen Keith Barber | M | glen.barber99@gmail.com | 1967-04-16 | 0000-00-00 | Melbourne | June |
45 | David Allen Prouty | M | daalpr@myfairpoint.net | 1953-08-07 | 0000-00-00 | Robert | Shirley |
46 | Donn Prouty | M | d.prouty@comcast.net | 1955-01-01 | 0000-00-00 | Robert | Shirley |
64 | Douglas Prouty | M | dprouty80@yahoo.com | 1962-07-23 | 0000-00-00 | Robert | Shirley |
44 | Dyann C Prouty | F | proutyd@yahoo.com | 1967-08-28 | 0000-00-00 | Robert | Shirley |
54 | Mark Collins | M | 1961-02-02 | 2017-07-30 | Roger | Cynthia | |
55 | Vicki Janowicz (Collins) | F | vickijanowicx123@gmail.com | 1962-09-05 | 0000-00-00 | Roger | Cynthia |
53 | Lisa Dole (Collins) | F | lisa.dole@comcast.net | 1968-02-27 | 0000-00-00 | Roger | Cynthia |
59 | Alaina Ferguson (Collins) | F | 1972-02-04 | 0000-00-00 | Roger | Cynthia |
Done...