Id | Name | Gender | Birth | Death | Father | Mother | ||
---|---|---|---|---|---|---|---|---|
Person: | 4 | June Beverly Barber (Anderson) | F | 1929-12-31 | 2005-10-15 | Ronald | Mary | |
Partner: | 14 | Melbourne Edward Barber | M | 1914-04-29 | 1986-12-02 | Cecil | Louise |
- Parents...
Id | Name | Gender | Birth | Death | Father | Mother | |
---|---|---|---|---|---|---|---|
38 | Ronald Earl Anderson | M | 1905-04-25 | 1969-05-01 | Ronald | Eva | |
2 | Mary Edith Anderson (Parsons.) | F | 1905-11-14 | 2003-04-11 | James | Mary |
- GrandParents...
Id | Name | Gender | Birth | Death | Father | Mother | |
---|---|---|---|---|---|---|---|
100 | Ronald Howard Anderson | M | 1886-01-11 | 0000-00-00 | Colin | Laura | |
101 | Eva C Anderson (Cooke) | F | 1885-06-15 | 1976-07-01 | John | Mary | |
126 | James Parsons | M | 1885-01-11 | 0000-00-00 | William | Elizabeth | |
127 | Mary Jennie Parsons (Diamond) | F | 1883-01-11 | 0000-00-00 |
Childern...
Id | Name | Gender | Birth | Death | Father | Mother | |
---|---|---|---|---|---|---|---|
9 | Beverly Menna (Barber) | F | beverly_menna@yahoo.com | 1951-01-21 | 0000-00-00 | Melbourne | June |
1 | Ronald Edward Barber | M | ron@barber77.com | 1953-03-17 | 0000-00-00 | Melbourne | June |
11 | Carol Lynn Barber | F | 1955-12-31 | 1969-11-30 | Melbourne | June | |
12 | Glen Keith Barber | M | glen.barber99@gmail.com | 1967-04-16 | 0000-00-00 | Melbourne | June |
Grand Childern...
Id | Name | Gender | Birth | Death | Father | Mother | |
---|---|---|---|---|---|---|---|
18 | Erika Barber | F | erika.barber@juno.com | 1967-11-15 | 0000-00-00 | Wayne | Judy |
19 | Kimberly Anne Miot (Barber) | F | kbarber44@hotmail.com | 1969-02-04 | 0000-00-00 | Wayne | Judy |
20 | Tracey Sopchak (Barber) | F | tsopchak@comcast.net | 1970-08-31 | 0000-00-00 | Wayne | Judy |
26 | Richard (Rick) Ericson | rick@ericson1.us | 1956-12-10 | 0000-00-00 | Gary | Barbara | |
24 | Gary Barber Jr | 1962-09-23 | 0000-00-00 | Gary | Rennie | ||
28 | Scott a Ericson | M | shelbyericson@myfairpoint.net | 1967-02-07 | 0000-00-00 | Gary | Barbara |
29 | Kristin Ericson | F | kristin669@aol.com | 1970-01-10 | 0000-00-00 | Gary | Barbara |
31 | Sara Denise Williston (Barber) | F | 1979-03-08 | 0000-00-00 | Ronald | Celeste | |
32 | Lee Philip Barber | M | aleebarbs@gmail.com | 1981-05-08 | 0000-00-00 | Ronald | Celeste |
349 | Michael Barber | M | 0000-00-00 | 0000-00-00 | Glen | Paula | |
34 | Justin Barber | M | fanman1845@yahoo.com | 1989-08-17 | 0000-00-00 | Glen | Paula |
60 | Joshua Barber | M | 2003-04-04 | 0000-00-00 | Glen | Paula |
Great Grand Childern...
Id | Name | Gender | Birth | Death | Father | Mother | |
---|---|---|---|---|---|---|---|
499 | Ruby Anne Miot | F | 2009-12-12 | 0000-00-00 | Daniel | Kimberly | |
1196 | Miles Sopchak | M | 2003-11-03 | 0000-00-00 | Jim | Tracey | |
1243 | Drew Newman-Ericson | M | 0000-00-00 | 0000-00-00 | Kim | Kristin | |
498 | Adele Charlotte Williston | F | 2010-01-07 | 0000-00-00 | Russell | Sara | |
1166 | Cameron Ashley Barber | F | 2011-12-08 | 0000-00-00 | Lee | Jennifer | |
1169 | Charlize Elizabeth Barber | F | 2014-05-20 | 0000-00-00 | Lee | Jennifer |
Great Great Grand Childern...
Id | Name | Gender | Birth | Death | Father | Mother |
---|
Done...